IIS Server Dashboard
Web Server Administration · WEB-NODE-01
● Server Online
CPU Usage
18%
8 logical processors
Memory
41%
6.6 GB / 16 GB
Active Requests
27
Average 19 / min
Uptime
18d
07:42:16
Server Information
| Server Name | WEB-NODE-01 |
|---|---|
| Operating System | Windows Server 2022 Datacenter |
| IIS Version | Microsoft IIS 10.0 |
| Server Role | Web Server |
| Architecture | x64 |
| HTTP Protocol | HTTP/2 |
| TLS | Enabled |
| Last Restart | 2026-08-21 09:14:38 |
Resource Utilization
CPU
18%
Memory
41%
Disk C:
36%
Network
12%
IIS Services
World Wide Web Publishing Service
Running
Windows Process Activation Service
Running
DefaultAppPool
Started
PHP FastCGI
Healthy
HTTP Service
Running
Certificate Service
Valid
IIS Site Configuration
| Site Name | Default Web Site |
|---|---|
| Status | Started |
| Application Pool | DefaultAppPool |
| Physical Path | C:\inetpub\wwwroot |
| HTTP Binding | *:80 |
| HTTPS Binding | *:443 |
| Authentication | Anonymous |
Runtime Environment
| PHP Version | 8.4.25 |
|---|---|
| PHP SAPI | CGI / FastCGI |
| .NET Runtime | 4.8 |
| FastCGI | Enabled |
| Compression | Dynamic / Static |
| WebSocket | Enabled |
| Logging | W3C Extended |
Recent HTTP Requests
| Time | Method | URI | Status | Duration | Remote Address |
|---|---|---|---|---|---|
| 17:42:16 | GET | / | 200 | 18 ms | 192.0.2.41 |
| 17:42:11 | GET | /index.html | 200 | 21 ms | 198.51.100.24 |
| 17:41:59 | GET | /favicon.ico | 404 | 7 ms | 203.0.113.12 |
| 17:41:47 | GET | /status | 200 | 15 ms | 192.0.2.77 |
| 17:41:31 | HEAD | / | 200 | 4 ms | 198.51.100.17 |
System Events
| Level | Source | Event | Time |
|---|---|---|---|
| Information | WAS | Application pool DefaultAppPool started successfully. | 16:10:14 |
| Information | W3SVC | Web service initialized successfully. | 16:10:09 |
| Warning | IIS Configuration | Configuration validation completed with informational warnings. | 15:52:42 |
| Information | HTTP Service | HTTPS listener started on port 443. | 15:48:01 |